
PAA, PAB, PAC, PAD, PAE, PAF, PAG, PAH, PAJ, PAK, PAL, PAX
External Dimensions (L x W) mm (in) : | 3,175 x 2,235(125 x 88) |
Operational Max Gross Weight / kg (lb) : | 6,800 (15,000) |
Aircraft Acceptability : | All aircraft, except A319, A320, A321 lower deck, IL86, BAe 146, DC9 |
Note : | On B767, DC10 and L1011 lower deck, acceptable with large optional door only. Consult the Weight & Balance Manual or check the carrier’s Operating Instructions. |

PBA, PBB, PBC, PBD, PBE, PBF, PBG, PBH, PBJ, PBL, PBM, PBN, PBP
External Dimensions (L x W) mm (in) : | 2,743 x 2,235 (108 x 88) |
Operational Max Gross Weight / kg (lb) : | 4,536 (10,000) |
Aircraft Acceptability : | AN 12, B707C, B727C, B737C, BAe 146, DC8F, DC8F, DC9F, IL76 |
Note : | May be possible on some other aircraft types where optional restraint systems are installed. Consult the Weight & Balance Manual or check the carrier’s Operating Instructions. |

PEA, PEB
External Dimensions (L x W) mm (in) : | 2,235 x 1,346 (88 x 53) |
Operational Max Gross Weight / kg (lb) : | 1,587 (3,500) |
Aircraft Acceptability : | BAe 146, DC9F |
Note : | May be possible on some other aircraft types where optional restraint systems are installed. Consult the Weight & Balance Manual or check the carrier’s Operating Instructions. |

PGA, PGE, PGF, PGG
External Dimensions (L x W) mm (in) : | 6,058 x 2,438 (238.5 x 96) |
Operational Max Gross Weight / kg (lb) : | 13,608 (30,000) |
Aircraft Acceptability : | A330F, B747F, B777F, MD11F main decks, L100, IL76 |
Note : |

PKC, PKD
External Dimensions (L x W) mm (in) : | 1,562 x 1,534 (61.5 x 60.4) |
Operational Max Gross Weight / kg (lb): | 1,588 (3,500) |
Aircraft Acceptability: | A300, A310, A319, A320, A321, A330, A340, A350, A380, B747, B777, B787, DC10, IL86, IL96, L1011, MD11 lower decks |
Note : |

PLA, PLD, PLE, PLF
External Dimensions (L x W) mm (in) : | 3,175 x 1,534 (125 x 60.4) |
Operational Max Gross Weight / kg (lb) : | 3,175 (7,000) |
Aircraft Acceptability : | A300, A310, A330, A340, A350, A380, B747, B777, B787, DC10, IL86, IL96, L1011, MD11 lower deck exclusively |
Note : |

PMA, PMB, PMC, PMD, PME
External Dimensions (L x W) mm (in) : | 3,175 x 2,438 (125 x 96) |
Operational Max Gross Weight / kg (lb) : | 6,800 (15,000) |
Aircraft Acceptability : | All aircraft, except A319, A320, A321, DC10, IL86, L1011 lower decks, BAe 146, DC9 |
Note : | On B767 lower deck, acceptable with large optional door only. Consult the Weight & Balance Manual or check the carrier’s Operating Instructions |

PNA
External Dimensions (L x W) mm (in) : | 2,438 x 1,562 (96 x 61.5) |
Operational Max Gross Weight / kg (lb) : | 3,400 (7,500) |
Aircraft Acceptability: | A300, A310, A330, A340, A350, A380, B747, B767, B777, B787, IL96, MD11 lower deck exclusively |
Note : | May be possible on some other aircraft types where optional restraint systems are installed. Consult the Weight & Balance Manual or check the carrier’s Operating Instructions. |

PRA
External Dimensions (L x W) mm (in) : | 4,978 x 2,438 (196 x 96) |
Operational Max Gross Weight / kg (lb) : | 11,340 (25,000) |
Aircraft Acceptability: | A330F, B747F, B777F, L1011F, MD11F main decks, L100, IL76 |
Note : |